CSB Bank Ltd reports standalone financial results for Q3 FY2023.
Financial Results (Q3 FY2023) – Quarter-over-Quarter Comparison:
Total income of CSB Bank is Rs.681.95 crore (Dec 31, 2022) vs Rs.600.12 crore (Sep 30, 2022)
Net profit: Rs.155.95 crore (Dec 31, 2022) vs Rs.120.55 crore (Sep 30, 2022)
EPS: Rs.8.99 (Dec 31, 2022) vs Rs.6.95 (Sep 30, 2022)
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹681.95 Cr | ₹600.12 Cr | ⬆ 13.64% |
Net Profit | ₹155.95 Cr | ₹120.55 Cr | ⬆ 29.37% |
EPS | ₹8.99 | ₹6.95 | ⬆ 29.35% |
Financial Results (Q3 FY2023) – Year-over-Year Comparison:
Total income of CSB Bank is Rs.681.95 crore (Dec 31, 2022) vs Rs.579.81 crore (Dec 31, 2021)
Net profit: Rs.155.95 crore (Dec 31, 2022) vs Rs.148.25 crore (Dec 31, 2021)
EPS: Rs.8.99 (Dec 31, 2022) vs Rs.8.55 (Dec 31, 2021)
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹681.95 Cr | ₹579.81 Cr | ⬆ 17.62% |
Net Profit | ₹155.95 Cr | ₹148.25 Cr | ⬆ 5.19% |
EPS | ₹8.99 | ₹8.55 | ⬆ 5.15% |
Financial Results (9 Months Ended FY2023) – Year-over-Year Comparison:
Total income of CSB Bank is Rs.1872.85 crore vs Rs.1701.94 crore (Dec 31, 2021)
Net profit: Rs.391.02 crore vs Rs.327.83 crore (Dec 31, 2021)
EPS: Rs.22.54 vs Rs.18.90 (Dec 31, 2021)
Financials | 9 Months Ended FY2023 | 9 Months Ended FY2022 | % Change |
Total Income | ₹1872.85 Cr | ₹1701.94 Cr | ⬆ 10.04% |
Net Profit | ₹391.02 Cr | ₹327.83 Cr | ⬆ 19.28% |
EPS | ₹22.54 | ₹18.90 | ⬆ 19.26% |
Asset Quality Update:
Asset Quality | Q3 FY2023 | Q2 FY2023 | Q3 FY2022 |
Gross NPA | ₹271.29 Cr | ₹291.04 Cr | ₹388.95 Cr |
Gross NPA % | 1.45% | 1.65% | 2.62% |
Net NPA | ₹77.66 Cr | ₹98.86 Cr | ₹199.74 Cr |
Net NPA % | 0.42% | 0.57% | 1.36% |
Gross NPA of CSB Bank is Rs.271.29 crore (Q3 FY2023) vs Rs.388.95 crore (Q3 FY2022) & Rs.291.04 crore (Q2 FY2023)
Net NPA: Rs.77.66 crore (Q3 FY2023) vs Rs.199.74 crore (Q3 FY2022) & Rs.98.86 crore (Q2 FY2023)
GNPA as % of Gross Advances: 1.45% (Dec 31, 2022) vs 2.62% (Dec 31, 2021) & 1.65% (Sep 30, 2022)
Net NPA as % of Gross Advances: 0.42% (Dec 31, 2022) vs 1.36% (Dec 31, 2021) & 0.57% (Sep 30, 2022)
Ratios | Q3 FY2023 | Q2 FY2023 | Q3 FY2022 |
RoA % | 2.37% | 1.87% | 2.40% |
CAR (BASEL III) % | 25.78% | 25.14% | 20.74% |
RoA: 2.37% (Q3 FY2023) vs 1.87% (Q2 FY2023) & 2.40% (Q3 FY2022)
Total Capital Adequacy Ratio (CAR): 25.78% (Q3 FY2023) vs 25.14% (Q2 FY2023) & 20.74% (Q3 FY2022).
For More Latest News Click Here