A Mainboard IPO (Initial Public Offer) refers to the process of offering shares of a private corporation to the public in a new stock issuance for the first time. An IPO allows a company to raise equity capital from public investors. Mainboard IPO is a large size IPO with a minimum post-issue paid-up capital of Rs 10 crore.
Here we provide IPO Name, IPO Details, IPO Review, IPO Allotment Status, IPO Grey Market Premium (GMP), IPO News and IPO bidding information.
IPO | Exchange | Open Date | Close Date | Allotment Date | Listing Date | IPO Status | Lot | IPO Price | Issue Size (Rs Cr) | Rating |
R K SWAMY Limited IPO | NSE, BSE | Jan 00, 2024 | Jan 00, 2024 | Jan 00, 2024 | Jan 00, 2024 | Upcoming | 00 Shares | ₹00 per share | ₹00.00 | 0.5/5 |
NSE, BSE | Jan 23, 2024 | Jan 25, 2024 | Jan 29, 2024 | Jan 31, 2024 | Open | 365 Shares | ₹39 to ₹41 per share | ₹143.81 | 3.5/5 | |
NSE, BSE | Jan 19, 2024 | Jan 24, 2024 | Jan 25, 2024 | Jan 30, 2024 | Open | 65 Shares | ₹218 to ₹230 per share | ₹640.05 | 3.5/5 | |
NSE, BSE | Jan 15, 2024 | Jan 17, 2024 | Jan 18, 2024 | Jan 23, 2024 | Listed@ | 35 Shares | ₹397 to ₹418 per share | ₹1171.58 | 2.5/5 | |
NSE, BSE | Jan 9, 2024 | Jan 11, 2024 | Jan 12, 2024 | Jan 16, 2024 | Listed@370.00 | 45 Shares | ₹315 to ₹331 per share | ₹1000.00 | 3/5 | |
NSE, BSE | Dec 21, 2023 | Dec 26, 2023 | Dec 27, 2023 | Dec 29, 2023 | Listed@452.10 | 33 Shares | ₹426 to ₹448 per share | ₹570.00 | 3.5/5 | |
NSE, BSE | Dec 21, 2023 | Dec 26, 2023 | Dec 27, 2023 | Dec 29, 2023 | Listed@720.00 | 28 Shares | ₹499 to ₹524 per share | ₹740.00 | 4/5 | |
NSE, BSE | Dec 19, 2023 | Dec 21, 2023 | Dec 22, 2023 | Dec 27, 2023 | Listed@1000.00 | 17 Shares | ₹808 to ₹850 per share | ₹1008.59 | 3.5/5 | |
NSE, BSE | Dec 19, 2023 | Dec 21, 2023 | Dec 22, 2023 | Dec 27, 2023 | Listed@100.00 | 150 Shares | ₹95 to ₹100 per share | ₹100.00 | 3/5 | |
NSE, BSE | Dec 19, 2023 | Dec 21, 2023 | Dec 22, 2023 | Dec 27, 2023 | Listed@282.35 | 53 Shares | ₹266 to ₹280 per share | ₹549.78 | 3.5/5 | |
NSE, BSE | Dec 18, 2023 | Dec 20, 2023 | Dec 21, 2023 | Dec 26, 2023 | Listed@275.30 | 51 Shares | ₹277 to ₹291 per share | ₹960.00 | 3/5 | |
NSE, BSE | Dec 18, 2023 | Dec 20, 2023 | Dec 21, 2023 | Dec 26, 2023 | Listed@109.00 | 250 Shares | ₹52 to ₹55 per share | ₹151.09 | 4/5 | |
NSE, BSE | Dec 18, 2023 | Dec 20, 2023 | Dec 21, 2023 | Dec 26, 2023 | Listed@340.00 | 41 Shares | ₹340 to ₹360 per share | ₹400.00 | 3/5 | |
NSE, BSE | Dec 14, 2023 | Dec 18, 2023 | Dec 19, 2023 | Dec 21, 2023 | Listed@949.65 | 32 Shares | ₹627 to ₹660 per share | ₹1459.32 | 3.5/5 | |
NSE, BSE | Dec 13, 2023 | Dec 15, 2023 | Dec 18, 2023 | Dec 20, 2023 | Listed@1400.00 | 18 Shares | ₹750 to ₹790 per share | ₹1200.00 | 3.5/5 | |
NSE, BSE | Dec 13, 2023 | Dec 15, 2023 | Dec 18, 2023 | Dec 20, 2023 | Listed@620.00 | 30 Shares | ₹469 to ₹493 per share | ₹1200.00 | 3/5 | |
NSE, BSE | Nov 22, 2023 | Nov 24, 2023 | Nov 30, 2023 | Dec 5, 2023 | Listed@295.40 | 88 Shares | ₹160 to ₹169 per share | ₹500.69 | 3.5/5 | |
NSE, BSE | Nov 22, 2023 | Nov 24, 2023 | Nov 30, 2023 | Dec 5, 2023 | Listed@137.75 | 107 Shares | ₹133 to ₹140 | ₹1092.26 | 3/5 | |
NSE, BSE | Nov 22, 2023 | Nov 24, 2023 | Nov 30, 2023 | Dec 5, 2023 | Listed@501.00 | 49 Shares | ₹288 to ₹304 per share | ₹593.00 | 3.5/5 | |
NSE, BSE | Nov 22, 2023 | Nov 24, 2023 | Nov 30, 2023 | Dec 5, 2023 | Listed@1199.95 | 30 Shares | ₹475 to ₹500 per share | ₹3042.51 | 4/5 | |
NSE, BSE | Nov 21, 2023 | Nov 23, 2023 | Nov 29, 2023 | Dec 4, 2023 | Listed@50.00 | 460 Shares | ₹30 to ₹32 per share | ₹2150.21 | 3/5 | |
NSE, BSE | Nov 7, 2023 | Nov 9, 2023 | Nov 15, 2023 | Nov 20, 2023 | Listed@303.30 | 53 Shares | ₹268 to ₹282 per share | ₹834.00 | 3/5 | |
NSE, BSE | Nov 6, 2023 | Nov 8, 2023 | Nov 13, 2023 | Nov 17, 2023 | Listed@792.00 | 18 Shares | ₹752 to ₹792 per share | ₹490.33 | 3.5/5 | |
NSE, BSE | Nov 3, 2023 | Nov 7, 2023 | Nov 10, 2023 | Nov 16, 2023 | Listed@71.00 | 250 Shares | ₹57 to ₹60 per share | ₹463.00 | 3.5/5 | |
NSE, BSE | Oct 31, 2023 | Nov 2, 2023 | Nov 7, 2023 | Nov 10, 2023 | Listed@330.00 | 46 Shares | ₹308 to ₹324 per share | ₹1701.00 | 2.5/5 | |
NSE, BSE | Oct 30, 2023 | Nov 1, 2023 | Nov 6, 2023 | Nov 9, 2023 | Listed@829.00 | 23 Shares | ₹617 to ₹648 per share | ₹1900.00 | 4/5 | |
NSE, BSE | Oct 25, 2023 | Oct 27, 2023 | Nov 1, 2023 | Nov 6, 2023 | Listed@380.00 | 43 Shares | ₹329 to ₹346 per share | ₹840.27 | 3/5 | |
NSE, BSE | Oct 18, 2023 | Oct 20, 2023 | Oct 27, 2023 | Oct 31, 2023 | Listed@477.25 | 29 Shares | ₹480 to ₹505 per share | ₹545.40 | 4/5 | |
NSE, BSE | Sep 29, 2023 | Oct 4, 2023 | Oct 9, 2023 | Oct 12, 2023 | Listed@84.00 | 277 Shares | ₹51 to ₹54 per share | ₹71.28 | 4/5 | |
NSE, BSE | Sep 27, 2023 | Oct 3, 2023 | Oct 5, 2023 | Oct 9, 2023 | Listed@162.15 | 105 Shares | ₹133 to ₹140 per share | ₹152.46 | 3/5 | |
NSE, BSE | Sep 25, 2023 | Sep 27, 2023 | Oct 3, 2023 | Oct 6, 2023 | Listed@143.00 | 126 Shares | ₹113.00 to 119 per share | ₹2800 | 3/5 | |
NSE, BSE | Sep 25, 2023 | Sep 27, 2023 | Oct 4, 2023 | Oct 9, 2023 | Listed@285.00 | 50 Shares | ₹280 to 300 per share | ₹640 | 3.5/5 | |
NSE, BSE | Sep 22, 2023 | Sep 26, 2023 | Oct 3, 2023 | Oct 6, 2023 | Listed@215.00 | 69 Shares | ₹204 to ₹215 per share | ₹270.20 | 3/5 | |
NSE, BSE | Sep 20, 2023 | Sep 22, 2023 | Sep 27, 2023 | Oct 4, 2023 | Listed@444.00 | 38 Shares | ₹366 to ₹385 per share | ₹730 | 2.5/5 | |
NSE, BSE | Sep 20, 2023 | Sep 22, 2023 | Sep 27, 2023 | Oct 4, 2023 | Listed@231.00 | 67 Shares | ₹210 to ₹222 per share | ₹1201 | 3/5 | |
NSE, BSE | Sep 15, 2023 | Sep 20, 2023 | Sep 25, 2023 | Sep 28, 2023 | Listed@127.50 | 105 Shares | ₹135 to ₹142 per share | ₹775 | 3/5 | |
NSE BSE | Sep 14, 2023 | Sep 18, 2023 | Sep 22, 2023 | Sep 27, 2023 | Listed@164.00 | 90 Shares | ₹156 to ₹164 per share | ₹563.38 | 3/5 | |
NSE BSE | Sep 14, 2023 | Sep 18, 2023 | Sep 22, 2023 | Sep 27, 2023 | Listed@134.50 | 119 Shares | ₹119 to ₹126 per share | ₹1,370.10 | 2.5/5 | |
NSE BSE | Sep 13, 2023 | Sep 15, 2023 | Sep 21, 2023 | Sep 26, 2023 | Listed@1179.00 | 14 Shares | ₹983 to ₹1035 per share | ₹1964.01 | 2.5/5 | |
NSE BSE | Sep 8, 2023 | Sep 12, 2023 | Sep 15, 2023 | Sep 21, 2023 | Listed@282.05 | 70 Shares | ₹126 to ₹132 per share | ₹56.55 | 3.5/5 | |
NSE BSE | Sep 6, 2023 | Sep 8, 2023 | Sep 13, 2023 | Sep 18, 2023 | Listed@973.00 | 20 Shares | ₹695 to ₹735 per share | ₹869.08 | 3/5 | |
NSE BSE | Sep 4, 2023 | Sep 6, 2023 | Sep 11, 2023 | Sep 14, 2023 | Listed@123.20 | 150 Shares | ₹93 to ₹98 per share | ₹165.03 | 4/5 | |
NSE BSE | Aug 31, 2023 | Sep 01, 2023 | Sep 6, 2023 | Sep 11, 2023 | Listed@260.05 | 34 Shares | ₹418 to ₹441 per share | ₹490.78 | 3.5/5 | |
NSE BSE | Aug 24, 2023 | Aug 28, 2023 | Aug 31, 2023 | Sep 01, 2023 | Listed@165.00 | 150 Shares | ₹94 to ₹99 per share | ₹308.88 | 3/5 | |
NSE BSE | Aug 22, 2023 | Aug 24, 2023 | Aug 29, 2023 | Sep 01, 2023 | Listed@190.00 | 130 Shares | ₹102 to ₹108 per share | ₹351 | 4/5 | |
NSE BSE | Aug 18, 2023 | Aug 22, 2023 | Aug 25, 2023 | Aug 30, 2023 | Listed@187.00 | 90 Shares | ₹151 to ₹166 per share | ₹153.05 | 3.5/5 | |
NSE BSE | Aug 10, 2023 | Aug 14, 2023 | Aug 18, 2023 | Aug 23, 2023 | Listed@207.05 | 76 Shares | ₹187 to ₹197 per share | ₹880.00 | 3/5 | |
NSE BSE | Aug 4, 2023 | Aug 8, 2023 | Aug 11, 2023 | Aug 18, 2023 | Listed@900.05 | 20 Shares | ₹705 to ₹741 per share | ₹1551 | 2.5/5 | |
NSE BSE | Aug 3, 2023 | Aug 7, 2023 | Aug 11, 2023 | Aug 17, 2023 | Listed@82 | 260 Shares | ₹54 to ₹57 per share | ₹1025 | 3.5/5 | |
NSE BSE | July 26, 2023 | July 28, 2023 | Aug 2, 2023 | Aug 7, 2023 | Listed@306.10 | 50 Shares | ₹285 to ₹300 per share | ₹00 | 3.5/5 | |
NSE BSE | July 17, 2023 | July 19, 2023 | July 24, 2023 | July 27, 2023 | Listed@947.00 | 30 Shares | ₹475 to ₹500 per share | ₹631 | 4/5 | |
NSE BSE | July 12, 2023 | July 14, 2023 | July 19, 2023 | July 24, 2023 | Listed@40 | 600 Shares | ₹23 to ₹25 per share | ₹500 | 3.5/5 | |
NSE BSE | July 04, 2023 | July 06, 2023 | July 11, 2023 | July 14, 2023 | Listed@430 | 47 Shares | ₹301 to ₹317 per share | ₹405 | 3.5/5 | |
NSE BSE | June 30, 2023 | July 04, 2023 | July 07, 2023 | July 12, 2023 | Withdrawn | 100 Shares | ₹140 to ₹148 per share | ₹379 | 3/5 | |
NSE BSE | June 27, 2023 | June 30, 2023 | July 04, 2023 | July 7, 2023 | Listed@403 | 56 Shares | ₹250 to ₹265 per share | ₹592 | 3.5/5 | |
NSE BSE | June 26, 2023 | June 30, 2023 | July 04, 2023 | July 07, 2023 | Listed@1300 | 22 Shares | ₹638 to ₹672 per share | ₹567 | 4/5 | |
NSE BSE | June 20, 2023 | June 23, 2023 | June 29, 2023 | July 4, 2023 | Listed@625.00 | 25 Shares | ₹555 to ₹585 per share | ₹480 | 2.5/5 | |
NSE BSE | June 06, 2023 | June 09, 2023 | June 13, 2023 | June 16, 2023 | Listed@392.50 | 52 Shares | ₹270 to ₹285 per share | ₹607 | 3.5/5 | |
NSE BSE | May 09, 2023 | May 11, 2023 | May 16, 2023 | May 19, 2023 | Listed@103.00 | 150 Shares | ₹95 to ₹100 per share | ₹3,200 | 2.5/5 | |
NSE BSE | Apr 21, 2023 | Apr 25, 2023 | Apr 28, 2023 | May 04, 2023 | Listed@1300.00 | 13 Shares | ₹1026 to ₹1080 per share | ₹4,326.36 | 3/5 | |
NSE BSE | Apr 03, 2023 | Apr 06, 2023 | Apr 12, 2023 | Apr 18, 2023 | Listed@436.00 | 34 Shares | ₹415 to ₹436 per share | ₹865 | 3.5/5 | |
NSE BSE | Mar 20, 2023 | Mar 23, 2023 | Mar 28, 2023 | Apr 03, 2023 | Listed@30.00 | 428 Shares | ₹33 to ₹35 per share | ₹66 | 3/5 | |
NSE BSE | Mar 13, 2023 | Mar 15, 2023 | Mar 20, 2023 | Mar 23, 2023 | Listed@164 | 100 Shares | ₹133 to ₹140 per share | ₹154.98 | 2/5 | |
NSE BSE | Mar 01, 2023 | Mar 03, 2023 | Mar 09, 2023 | Mar 14, 2023 | Listed@620 | 25 Shares | ₹560 to ₹590 per share | ₹412.12 | 2/5 |
What is Initial Public Offering (IPO)?
Initial Public Offer (IPO) is a process through which an unlisted Company can be listed on the stock exchange by offering its securities to the public in the primary market.
What is Listing in IPO?
Listing takes place after the entire process of allotment and refund is made. It enables the stocks to be traded for the first time in the market.
What is the IPO Listing Date?
The listing date of an IPO is when the stock opens for trading for the first time in the market. This is done only after the entire process of allotment & refund is complete.
What is Listing Price?
The listing price is the price at which the shares trade on a stock exchange after the IPO. First, the issue price is set by the company, while the listing price is determined by supply and demand in the market.
There are 2 types of IPO’s- Book Building and Fixed Price IPOs. Book Building IPOs will have a price range, say Rs 250-275 and investors need to bid within the price range. Fixed price issue has a specific price to bid.
What is IPO Issue Size?
The IPO size refers to the total monetary value of the IPO, calculated by multiplying the total number of shares by the price per share.
What is Exchange?
A stock exchange brings companies and investors together. A stock exchange helps companies raise capital or money by issuing equity shares to be sold to investors. The companies invest those funds back into their business, and investors, ideally, earn a profit from their investment in those companies.
What is IPO Open Date / Close Date?
The opening and closing date of the IPO bidding process. Investors can apply in an IPO during this time only.
Investors are divided into three main categories:
1. Qualified Institutional Buyer (QIB)
QIB portion which comprises
2. Non Institutional Investors (NII)
NIIs comprise
3. Retail Individual Investors
How can one Apply in Upcoming IPOs Online?
The online process is a simplified one to apply for IPOs. Investors can apply from the website or mobile app of stockbrokers, using UPI as a payment option.
Log in to the console and enter required and UPI handle details before placing the bid. All IPO application is supported by ASBA or Application Supported by Blocked Amount, which allows the bank to block the amount for the bid value until the IPO.
What is the Process of Investing in an IPO Online?
1. Choose the IPO That you Want to Invest in
We generally know the latest IPO calendar of a particular year beforehand. Investing in an IPO requires research as we may not have a lot of historical data on the performance, management and other crucial fundamental factors. This is when we compare that company to a listed company. Hence, determining the IPO that you want to invest in is an essential first step. Every company that launches an IPO, shares a prospectus with the public offering details about the company’s business and future plans. Go through this prospectus thoroughly and research the company before making a decision.
2. Open the Required Accounts
You need the following three accounts to invest in a new IPO and trade them in the secondary market eventually:
Demat Account: This is where you store your shares in an electronic form.
Bank Account: A bank account is required to fund your share market transactions. However, a bank account can come in handy to apply for an IPO as well. Almost all net-banking platforms have the facility to apply for IPOs through the Application Supported by Blocked Amount (ASBA) facility.
Trading Account: Trading account is used to buy and sell shares. You can open a trading account with Upstox, Zerodha, AngelOne.
3. What happens after you Apply for an IPO?
The process is a little different. When you apply for a company’s IPO, regardless of any method of application, the aggregate amount gets blocked from your bank account. It will show up in your balance but will not be available for use. Once the allotment is finalized, if you have received the shares the amount will get debited from your account. If you have not received any shares in the IPO, the amount will be unblocked and will be available for use.
You can see how the initial public offering is applied from the demat account of different brokers by clicking on the name of the broker.
To know more on IPO terms or to get expert answers to your specific questions on IPOs, Please visit:
All IPO FAQs
However, make sure to always read the prospectus carefully and run due diligence to weigh the pros and cons of the offer before investing in any IPO.
All IPO Watch 2023 | Upcoming IPO 2023 : Click Here
All Mainboard IPO List 2023 ( NSE BSE ) : Click Here
All SME IPO List 2023 (BSE SME, NSE) : Click Here
All IPO GMP Today : Click Here
Upcoming IPO 2023 in India | New IPO List 2023 : Click Here
Disclaimer – No content on this website should be considered investment advice. All the content offered on the website is for informational purposes only. Please contact your adviser before making an investment. ShareMarketExpress cannot be held responsible for direct or indirect damage incurred by the user as a result of access to the site and its use.